Trusted by 900+ Aussie Golfers
Condition: Good Condition - 7/10
Shaft: Vokey Wedge Flex
Length: std men's
Grips: Iomic Standard
Every club inspected and graded by our team.
| Club | Steel | Graphite |
|---|---|---|
| Woods | ||
| Driver | — | 45.5" |
| 3 Wood | — | 43" |
| 5 Wood | — | 42" |
| 7 Wood | — | 41.5" |
| Driving Irons | ||
| 1 Driving Iron | — | 40.25" |
| 2 Driving Iron | — | 39.75" |
| 3 Driving Iron | — | 39.25" |
| 4 Driving Iron | — | 38.75" |
| Hybrids | ||
| 2 Hybrid | — | 40.5" |
| 3 Hybrid | — | 40.5" |
| 4 Hybrid | — | 40" |
| 5 Hybrid | — | 39.5" |
| 6 Hybrid | — | 39" |
| Irons | ||
| 3 Iron | 39" | 39.5" |
| 4 Iron | 38.5" | 39" |
| 5 Iron | 38" | 38.5" |
| 6 Iron | 37.5" | 38" |
| 7 Iron | 37" | 37.5" |
| 8 Iron | 36.5" | 37" |
| 9 Iron | 36" | 36.5" |
| Pitching Wedge | 35.5" | 36" |
| Wedges | ||
| Gap Wedge | 35.5" | 36" |
| Sand Wedge | 35.5" | 36" |
| Lob Wedge | 35" | 35.5" |
| Club | Graphite |
|---|---|
| Woods | |
| Driver | 44.5" |
| 3 Wood | 42" |
| 5 Wood | 41" |
| 7 Wood | 40.5" |
| 9 Wood | 40" |
| Hybrids | |
| 3 Hybrid | 39.5" |
| 4 Hybrid | 39" |
| 5 Hybrid | 38.75" |
| 6 Hybrid | 38.25" |
| 7 Hybrid | 37.75" |
| 8 Hybrid | 37.25" |
| Irons | |
| 5 Iron | 37.5" |
| 6 Iron | 37" |
| 7 Iron | 36.5" |
| 8 Iron | 36" |
| 9 Iron | 35.5" |
| Pitching Wedge | 35" |
| Wedges | |
| Gap Wedge | 35" |
| Sand Wedge | 35.5" |
| Lob Wedge | 35.5" |
Titleist Vokey SM8 Wedge
Any golfer who wants tour-level spin and control around the greens. Check the loft, bounce and grind on this listing to see how it suits your game.
Vokey moved the weight forward so the face squares up more naturally at impact, giving a solid feel and consistent spin.
Loading…